![]() |
|
|
|
|
| Veritools, Inc. 459 Hamilton Ave., Ste. 200 Palo Alto, CA 94301 650-462-5590 www.veritools.com Improve your rate of first silicon success with Veritools new product, VeritoolsVerifyer. This software supports coverage driven verification with SystemVerilog Assertion evaluation, analysis, coverage and correlation tools. Additionally, our RTL source code debugging environment for Verilog, VHDL and SystemVerilog, VeritoolsDesigner, increases productivity with Waveform windows, Schematic windows, State Diagrams, Source Code Browser, Perl Scripting, and more. Veritools data formats provide instantaneous load and display as well as file compression up to1,300x. Most digital and analog simulators are supported on a wide variety of platforms. |
|
Company |
Description |
Booth # |
| Aldec, Inc. | Booth # 301 |
|
| ArchPro Design Automation, Inc. | Booth # 402 |
|
| Averant, Inc. | Booth # 304 |
|
| Axiom Design Automation | Booth # 803 |
|
| Cadence Design Systems, Inc. | Booth # 403 |
|
Consultants' Corner |
Booth # 705 |
|
| Doulos | Booth # 204 |
|
| eInfochips Inc. | Booth # 410 |
|
| EVE | Booth # 404 |
|
| GiDEL Inc. | Booth # 801 |
|
| HARDI Electronics Inc. | Booth # 302 |
|
| Jasper Design Automation, Inc. | Booth # 201 |
|
| JEDA Technologies | Booth # 205 |
|
| Mentor Graphics Corp. | Booth # 804 |
|
| Nascentric | Booth # 406 |
|
| Novas Software, Inc. | Booth # 202 |
|
| OneSpin Solutions GmbH | Booth # 401 |
|
| Open SystemC Initiative | Booth # 400 |
|
| ProDesign Electronics Corp. | Booth # 305 |
|
| Real Intent, Inc. | Booth # 806 |
|
| Springer Science & Business Media, LLC | Booth: Lobby |
|
| Synopsys, Inc. | Booth # 702 |
|
| Synplicity, Inc. | Booth # 303 |
|
| The Dini Group | Booth # 707 |
|
| Veritools, Inc. | Booth # 206 |
|
| XenoTech Software | Booth # 408 |
|
