![]() |
|
|
|
|
| Synopsys, Inc. 700 E. Middlefield Rd. Mountain View, CA 94043 650-584-5000 www.synopsys.com See Synopsys’ Discovery Verification Platform at booth # 702 Delivering a New Level of Verification Excellence for Complex Chip Design The Discovery™ Verification Platform is a unified environment that provides high performance and efficiency of interaction among all platform components, including mixed-HDL simulation, mixed-signal, system-level verification, assertions, DesignWare® VIP, code coverage, functional coverage, testbenches and formal analysis. Combined with support for industry standard languages, including Verilog, VHDL, SystemVerilog, SystemC™ and OpenVera®, and the VMM Methodology, the Discovery Platform helps designers achieve higher levels of verification productivity by contributing to first-time silicon success within required project cycles. |
|
Company |
Description |
Booth # |
| Aldec, Inc. | Booth # 301 |
|
| ArchPro Design Automation, Inc. | Booth # 402 |
|
| Averant, Inc. | Booth # 304 |
|
| Axiom Design Automation | Booth # 803 |
|
| Cadence Design Systems, Inc. | Booth # 403 |
|
Consultants' Corner |
Booth # 705 |
|
| Doulos | Booth # 204 |
|
| eInfochips Inc. | Booth # 410 |
|
| EVE | Booth # 404 |
|
| GiDEL Inc. | Booth # 801 |
|
| HARDI Electronics Inc. | Booth # 302 |
|
| Jasper Design Automation, Inc. | Booth # 201 |
|
| JEDA Technologies | Booth # 205 |
|
| Mentor Graphics Corp. | Booth # 804 |
|
| Nascentric | Booth # 406 |
|
| Novas Software, Inc. | Booth # 202 |
|
| OneSpin Solutions GmbH | Booth # 401 |
|
| Open SystemC Initiative | Booth # 400 |
|
| ProDesign Electronics Corp. | Booth # 305 |
|
| Real Intent, Inc. | Booth # 806 |
|
| Springer Science & Business Media, LLC | Booth: Lobby |
|
| Synopsys, Inc. | Booth # 702 |
|
| Synplicity, Inc. | Booth # 303 |
|
| The Dini Group | Booth # 707 |
|
| Veritools, Inc. | Booth # 206 |
|
| XenoTech Software | Booth # 408 |
|
