![]() |
|
|
|
|
| EVE 84 W. Santa Clara St., Ste. 580 San Jose, CA 95113 408-881-0440 www.eve-usa.com Verification hot box – up to 200 screaming MHz. EVE offers the fastest verification and most cycles per dollar. Run your full chip testbenches at MHz speed, verifying hardware and software together, before tapeout. EVE’s ZeBu™ (Zero Bugs) platform handles hardware debug, regression testing, HW/SW integration, and SW development. Cover both emulation and ASIC prototyping needs with a single, affordable platform. Learn why so many ESNUG users are raving and why 8 out of the top 10 semiconductor companies use EVE. |
|
Company |
Description |
Booth # |
| Aldec, Inc. | Booth # 301 |
|
| ArchPro Design Automation, Inc. | Booth # 402 |
|
| Averant, Inc. | Booth # 304 |
|
| Axiom Design Automation | Booth # 803 |
|
| Cadence Design Systems, Inc. | Booth # 403 |
|
Consultants' Corner |
Booth # 705 |
|
| Doulos | Booth # 204 |
|
| eInfochips Inc. | Booth # 410 |
|
| EVE | Booth # 404 |
|
| GiDEL Inc. | Booth # 801 |
|
| HARDI Electronics Inc. | Booth # 302 |
|
| Jasper Design Automation, Inc. | Booth # 201 |
|
| JEDA Technologies | Booth # 205 |
|
| Mentor Graphics Corp. | Booth # 804 |
|
| Nascentric | Booth # 406 |
|
| Novas Software, Inc. | Booth # 202 |
|
| OneSpin Solutions GmbH | Booth # 401 |
|
| Open SystemC Initiative | Booth # 400 |
|
| ProDesign Electronics Corp. | Booth # 305 |
|
| Real Intent, Inc. | Booth # 806 |
|
| Springer Science & Business Media, LLC | Booth: Lobby |
|
| Synopsys, Inc. | Booth # 702 |
|
| Synplicity, Inc. | Booth # 303 |
|
| The Dini Group | Booth # 707 |
|
| Veritools, Inc. | Booth # 206 |
|
| XenoTech Software | Booth # 408 |
|
