![]() |
|
|
|
|
| ArchPro Design Automation, Inc. 1425 McCandless Dr. Milpitas, CA 95035 408-717-4911 www.archpro-da.com ArchPro has developed a comprehensive low power management verification tool suite, built upon MVSIM™, MVRC™ and MVSYN™– tools that are uncovering fatal design issues, not found by other industry tools, in the architectural/RTL/gate level of the design cycle – saving months in product development cycles by eliminating chip respins and expensive silicon debug time. ArchPro’s products are silicon proven on the most advanced power management techniques available today: voltage islands, power gating, dynamic and adaptive voltage frequency scaling, body bias, low Vdd standby, etc. |
|
Company |
Description |
Booth # |
| Aldec, Inc. | Booth # 301 |
|
| ArchPro Design Automation, Inc. | Booth # 402 |
|
| Averant, Inc. | Booth # 304 |
|
| Axiom Design Automation | Booth # 803 |
|
| Cadence Design Systems, Inc. | Booth # 403 |
|
Consultants' Corner |
Booth # 705 |
|
| Doulos | Booth # 204 |
|
| eInfochips Inc. | Booth # 410 |
|
| EVE | Booth # 404 |
|
| GiDEL Inc. | Booth # 801 |
|
| HARDI Electronics Inc. | Booth # 302 |
|
| Jasper Design Automation, Inc. | Booth # 201 |
|
| JEDA Technologies | Booth # 205 |
|
| Mentor Graphics Corp. | Booth # 804 |
|
| Nascentric | Booth # 406 |
|
| Novas Software, Inc. | Booth # 202 |
|
| OneSpin Solutions GmbH | Booth # 401 |
|
| Open SystemC Initiative | Booth # 400 |
|
| ProDesign Electronics Corp. | Booth # 305 |
|
| Real Intent, Inc. | Booth # 806 |
|
| Springer Science & Business Media, LLC | Booth: Lobby |
|
| Synopsys, Inc. | Booth # 702 |
|
| Synplicity, Inc. | Booth # 303 |
|
| The Dini Group | Booth # 707 |
|
| Veritools, Inc. | Booth # 206 |
|
| XenoTech Software | Booth # 408 |
|
